About me
Associate Professor of Informatics at the University of Verona, within the Department of Foreign Languages and Literatures
Previously: Research Scientist at Fondazione Bruno Kessler (FBK), Trento, Italy
Curriculum Vitae: EN - IT (Updated: Nov 15, 2024)
Erdös Number: 3 (Marco Rospocher → Romeo Rizzi → Pavol Hell → Paul Erdös)
National Scientific Qualification
National Scientific Qualification as full professor in Italian Universities for sector 01/B1 (Informatica / Informatics)
Dec 12, 2023
[www]National Scientific Qualification as full professor in Italian Universities for sector 09/H1 (Sistemi di Elaborazione Delle Informazioni / Information Processing Systems)
Dec 17, 2023
[www]National Scientific Qualification as associate professor in Italian Universities for sector 01/B1 (Informatica / Informatics)
Dec 5, 2017
[www]National Scientific Qualification as associate professor in Italian Universities for sector 09/H1 (Sistemi di Elaborazione Delle Informazioni / Information Processing Systems)
Dec 5, 2017
[www]
Appointments
Director of the interdisciplinary research center "Digital Arena for Inclusive Humanities (DAIH)". DAIH is a center of excellence in the field of digital technologies and computational analysis applied to languages and literature, and aims to promote and facilitate inclusion in research, infrastructure, training, and dissemination of scientific content in order to overcome the disparities, inequalities, and discriminations of modern society
[web-site]
Education
- Ph.D. in Information and Communication Technologies
ICT School, University of Trento, Italy
Mar 31, 2006
Thesis: On the computational complexity of enumerating certificates of NP problems
Advisor: Prof. Romeo Rizzi
[manuscript] [slides] - M.Sc. (Laurea) degree in Mathematics
University of Trento, Italy
Mar 27, 2002
Thesis: All-Pairs and Matching-like Shortest Paths Algorithms
Advisor: Prof. Romeo Rizzi
Awards
- Best Research Paper Award at the IEEE 18th International Enterprise Distributed Object Computing Conference EDOC2014 (September 1-5, 2014 - Ulm, Germany) for the contribution "The Role of Semantic Annotations in Business Process Modelling" (Chiara Di Francescomarino, Marco Rospocher, Chiara Ghidini, Andrea Valerio)
[certificate] - Runner-up Prize at the Ontology Competition of the 8th International Conference on Formal Ontology in Information Systems FOIS2014 (September 22-26, 2014 - Rio de Janeiro, Brasil) for the contribution "An ontology for personalized environmental decision support" (Marco Rospocher)
[certificate] - Semantic Sentiment Analysis Award (Task 3 - Frame entities Identification) at the Semantic Web Evaluation of the 12th European Semantic Web Conference ESWC2015 (May 31-June 4, 2015 - Portoroz, Slovenia) for the contribution "Opinion frame extraction from news corpus" (Francesco Corcoglioniti, Alessio Palmero Aprosio, Marco Rospocher)
[certificate] - Honorable Mention Award at the In-Use Track of the 7th International Semantic Web Conference ISWC2008 (October 26-30, 2008 - Karlsruhe, Germany) for the contribution "Deploying semantic web technologies for work integrated learning in industry. A comparison: SME vs. large sized company" (Conny Christl, Chiara Ghidini, Joanna Guss, Viktoria Pammer, Stefanie Lindstaedt, Marco Rospocher, Peter Scheir, Luciano Serafini)
[info] - Distinguished Program Committee Member at the 27th International Joint Conference on Artificial Intelligence and the 23rd European Conference on Artificial Intelligence (IJCAI-ECAI 2018)
[info]
Projects
Inclusive Humanities (MUR Dipartimenti di Eccellenza)
Prospettive di sviluppo nella ricerca e nella didattica delle lingue e letterature straniere
Jan 1, 2023 - Dec 31, 2027
[www]
With this project, the department aims to contribute to addressing several global challenges that have emerged in recent years. The pandemic emergency, the ecological crisis, and the current situation of geopolitical instability on a global level require universities to rethink their social function from an inclusive and digital perspective, aimed at widespread dissemination and sharing of scientific knowledge to the general public. These challenges require a rethinking of content and its accessibility, as well as experimentation in innovative and blended teaching methods in the field of foreign languages and literatures, aimed particularly at user groups that have not been adequately considered so far. The main purpose of the plan is to promote and foster inclusion in research, teaching, infrastructure, and the dissemination of scientific content in order to overcome gender, economic, social, and cultural disparities both within and outside the university.
NexusLinguarum (COST Action, CA18209)
European network for Web-centred linguistic data science
Jan 1, 2019 - Dec 31, 2023
[www]
The main aim of this Action is to promote synergies across Europe between linguists, computer scientists, terminologists, and other stakeholders in industry and society, in order to investigate and extend the area of linguistic data science.
Le Digital Humanities applicate alle lingue e letterature straniere (MIUR Dipartimenti di Eccellenza)
Jan 1, 2018 - Dec 31, 2022
[www]
The Department of Foreign Languages and Literatures of the University of Verona, awarded as Department of Excellence by the National Agency for the Evaluation of the University and Research System (ANVUR), obtained a ministerial funding of 6 million euros for the realization of an interdisciplinary project, which will allow the department to become a center of excellence and a laboratory of experimentation, both for research and for teaching, nationally and internationally, in the field of digital humanities applied to foreign languages and literature. The project focuses on the preservation and dissemination of cultural heritage, innovatively enhancing digital methodologies to broaden and better realize the research areas in two areas: philological-literary and linguistic.
NewsReader (EU FP7 Strep Project, Grant 316404)
Building structured event indexes of large volumes of financial and economic data for decision making
Jan 1, 2013 - Dec 31, 2015
[www]
NewsReader will process news in 4 different languages when it comes in. It will extract what happened to whom, when and where, removing duplication, complementing information, registering inconsistencies and keeping track of the original sources. Any new information is integrated with the past, distinguishing the new from the old and unfolding story lines in a similar way as people tend to remember the past and access knowledge and information. The difference being that NewsReader can provide access to all original sources and will not forget any details. We will develop a decision-support tool that allows professional decision-makers to explore these story lines using visual interfaces and interactions to exploit their explanatory power and their systematic structural implications. Likewise, NewsReader can make predictions from the past on future events or explain new events and developments through the past. The tool will be tested by professional decision makers in the financial and economic area.
ePlanning (Progetto Di Ricerca Applicata, Finanziato dalla Provincia di Trento ai sensi della L.P. 13.12.1999, n. 6, art. 5)
Sistema esperto per la creazione di progetti educativo-didattici per alunni con Bisogni Educativi Speciali
Jan 1, 2013 - Dec 31, 2014
ePlanning is a project involving the DKM unit of FBK, and the company Edizioni Centro Studi Erickson, whose principal activity is the production and distribution of didactic materials (books, journals, multimedia, software) with the focus on learning difficulties, remediation activities and the like. The goal of the project is to build an expert system for the creation of educational-teaching plans for pupils with special educational needs.
PESCaDO (EU FP7 Strep Project, Grant 248594)
Personalized Environmental Service Configuration and Delivery Orchestration
Jan 1, 2010 - Dec 31, 2012
[www]
The overall goal of PESCaDO is to research and develop strategies for user-centred environmental service orchestration and multilingual information delivery. The strategies, realized as an operational workbench, will support the user during the entire process of decision-making – from the formulation of the problem, via the search for adequate environmental service nodes and their connection (including data, knowledge and language synchronization), up to multilingual information, advice, hints, etc. delivery. The workbench will adapt to the language preferences and the profile and the needs of the user. Furthermore, it will allow for intervention and feedback at any stage of the process, incorporate the received feedback and facilitate several loops of the process.
APOSDLE (EU FP6 IP Project, Grant 027023)
Advanced process-oriented self-directed learning environment
Mar 1, 2006 - Feb 28, 2010
[www]
The EU project APOSDLE develops a software platform and tools to support you to learn @ work: Learn within the context of your immediate work and within your current work environment. The new Advanced Process-Oriented Self-Directed Learning Environment will provide you with practical guidance, learning content and expert advice when you need it and where you need it.
Publications
[Word-cloud automatically generated from publication titles - Last Update: Nov 15, 2024]
Journals
Publication Counter | Publication Details |
---|---|
[J30] | The Robotic-Surgery Propositional Bank ( ), In Language Resources and Evaluation, vol. 58(3):1043–1071 (2024) |
[J29] | SurgicBERTa: A pre-trained language model for procedural surgical language ( ), In International Journal of Data Science and Analytics, vol. 18(1):69–81 (2024) |
[J28] | Detecting explicit lyrics: a case study in Italian music ( ), In Language Resources and Evaluation, vol. 57(2):849–867 (2023) |
[J27] | Assessing Fine-Grained Explicitness of Song Lyrics ( ), In Information, vol. 14(3). ISSN: 2078-2489 (2023) |
[J26] | Machine understanding surgical actions from intervention procedure textbooks ( ), In Computers in Biology and Medicine, vol. 152:106415. ISSN: 0010-4825 (2023) |
[J25] | Mapping natural language procedures descriptions to linear temporal logic templates: an application in the surgical robotic domain ( ), In Applied Intelligence, vol. 53(22):26351–26363. ISBN: 1573-7497 (2023) |
[J24] | On exploiting transformers for detecting explicit song lyrics ( ), In Entertainment Computing, vol. 43:100508. ISSN: 1875-9521 (2022) |
[J23] | Aligning and linking entity mentions in image, text, and knowledge base ( ), In Data & Knowledge Engineering. ISSN: 0169-023X (2022) |
[J22] | Automatically evaluating the quality of textual descriptions in cultural heritage records ( ), In International Journal on Digital Libraries, vol. 22(2):217–231. ISBN: 1432-1300 (2021) |
[J21] | Automatic detection of procedural knowledge in robotic-assisted surgical texts ( ), In International Journal of Computer Assisted Radiology and Surgery, vol. 16:1287–1295. ISBN: 1861-6429 (2021) |
[J20] | Explicit song lyrics detection with subword-enriched word embeddings ( ), In Expert Systems with Applications, vol. 163. ISSN: 0957-4174 (2021) |
[J19] | On assessing metadata completeness in digital cultural heritage repositories ( ), In Digital Scholarship in the Humanities, vol. 36(Supplement 2):ii182-ii188. ISSN: 2055-7671 (2021) |
[J18] | Knowledge-driven joint posterior revision of named entity classification and linking ( ), In Journal of Web Semantics, vol. 65:100617. ISSN: 1570-8268 (2020) |
[J17] | Proposta per una valutazione automatica della completeness dei metadati nel contesto delle biblioteche digitali ( ), In DigItalia, vol. 2:159–167 (2020) |
[J16] | Boosting Document Retrieval with Knowledge Extraction and Linked Data ( ), In Semantic Web - Interoperability, Usability, Applicability, vol. 10(4):753–778. ISSN: 2210-4968 (2019) |
[J15] | PreMOn: LODifing Linguistic Predicate Models ( ), In Language Resources and Evaluation, vol. 53(3):499–524 (2019) |
[J14] | Expressive Ontology Learning as Neural Machine Translation ( ), In Journal of Web Semantics, vol. 52-53:66 - 82, Elsevier B.V.. ISSN: 1570-8268 (2018) |
[J13] | Frame-Based Ontology Population with PIKES ( ), In IEEE Transactions on Knowledge and Data Engineering, vol. 28(12):3261–3275, IEEE. ISSN: 1041-4347 (2016) |
[J12] | NewsReader: Using knowledge resources in a cross-lingual reading machine to generate more knowledge from massive streams of news ( ), In Knowledge-Based Systems, vol. 110:60–85, Elsevier B.V.. ISSN: 0950-7051 (2016) |
[J11] | Building Event-Centric Knowledge Graphs from News ( ), In Web Semantics: Science, Services and Agents on the World Wide Web, vol. 37--38:132–151, Elsevier B.V.. ISSN: 1570-8268 (2016) |
[J10] | ePlanning: an Ontology-based System for Building Individualized Education Plans for Students with Special Educational Needs ( ), In MED -- Media Education, vol. 6(1):101–110, Edizioni Centro Studi Erickson S.p.a.. ISSN: 2038-3002 (2015) |
[J9] | The KnowledgeStore: a Storage Framework for Interlinking Unstructured and Structured Knowledge ( ), In International Journal on Semantic Web and Information Systems, vol. 11(2):1–35, IGI Global. ISSN: 1552-6283; 1552-6291 (2015) |
[J8] | Getting the environmental information across: from the Web to the user ( ), In Expert Systems, vol. 32(3):405–432, John Wiley & Sons Ltd. ISSN: 1468-0394 (2015) |
[J7] | Ontology-centered environmental information delivery for personalized decision support ( ), In Expert Systems with Applications, vol. 42(12):5032–5046, Elsevier B.V.. ISSN: 0957-4174 (2015) |
[J6] | Evaluating Wiki Collaborative Features in Ontology Authoring ( ), In IEEE Transactions on Knowledge and Data Engineering, vol. 26(12):2997–3011, IEEE. ISSN: 1041-4347 (2014) |
[J5] | Semantics-Based Aspect-Oriented Management of Exceptional Flows in Business Processes ( ), In IEEE Transactions on Systems, Man, and Cybernetics, Part C: Applications and Reviews, vol. 42(1):25–37, IEEE. ISSN: 1094-6977 (2012) |
[J4] | Modeling in a Wiki with MoKi: Reference Architecture, Implementation, and Usages ( ), In International Journal On Advances in Life Sciences, vol. 4(3&4):111–124, IARIA. ISSN: 1942-2660 (2012) |
[J3] | Corpus-based Terminological Evaluation of Ontologies ( ), In Applied Ontology, vol. 7(4):429–448, IOS Press. ISSN: 1570-5838; 1875-8533 (2012) |
[J2] | A framework for the collaborative specification of semantically annotated business processes ( ), In Journal of Software Maintenance and Evolution: Research and Practice, vol. 23(4):261–295, John Wiley & Sons Ltd. ISSN: 1532-0618 (2011) |
[J1] | Covering partially directed graphs with directed paths ( ), In Discrete Mathematics, vol. 306(13):1390–1404, Elsevier B.V.. ISSN: 0012-365X (2006) |
Book Chapters
Publication Counter | Publication Details |
---|---|
[BC6] | Ontologie, locuzioni deboli e legami fra entità terminologiche nell'ambito del progetto DIACOM-fr ( ), In Risorse e strumenti per l'elaborazione e la diffusione della terminologia in Italia, pages 138–151, Eurac Research (2022) |
[BC5] | The KnowledgeStore: A Storage Framework for Interlinking Unstructured and Structured Knowledge ( ), In Information Retrieval and Management: Concepts, Methodologies, Tools, and Applications, pages 686–721, IGI Global. ISBN: 9781522551911 (2018) |
[BC4] | Managing Large Volumes of Interlinked Text and Knowledge With the KnowledgeStore ( ), In Innovations, Developments, and Applications of Semantic Web and Information Systems (Miltiadis D. Lytras, Naif R Aljohani, Ernesto Damiani, Kwok Tai Chui, eds.), chapter 2, pages 32–61, IGI Global. ISBN: 9781522550426; 1522550429; 9781522550433 (2018) |
[BC3] | Supervised Opinion Frames Detection with RAID ( ), In Semantic Web Evaluation Challenges (Fabien Gandon, Elena Cabrio, Milan Stankovic, Antoine Zimmermann, eds.), pages 251–263, Springer International Publishing. ISBN: 978-3-319-25517-0 (2015) Semantic Sentiment Analysis Award (Task 3 - Frame entities Identification) at the Semantic Web Evaluation of the 12th European Semantic Web Conference ESWC2015 |
[BC2] | Applications of Semantic Wikis ( ), In Context and Semantics for Knowledge Management: Technologies for Personal Productivity (Paul Warren, John Davies, Elena Simperl, eds.), chapter 12, pages 229–254, Springer-Verlag. ISBN: 978-3-642-19509-9; 978-3-642-19510-5 (2011) |
[BC1] | Modeling Clinical Protocols Using Semantic MediaWiki: The Case of the Oncocure Project ( ), In Knowledge Management for Health Care Procedures: ECAI 2008 Workshop, K4HelP 2008, Patras, Greece, July 21, 2008, Revised Selected Papers (David Riaño, ed.), pages 42–54, Springer. ISBN: 978-3-642-03261-5 (2008) |
Conferences
Publication Counter | Publication Details |
---|---|
[C54] | Migliorare l'accessibilità dei materiali didattici digitali nel contesto universitario: un caso di studio ( ), In Atti del MoodleMoot Italia 2023, pages 61–70, MediaTouch 2000 (In co-edizione con Associazione Italiana Utenti Moodle A.p.s (AIUM), Università degli Studi di Firenze). ISBN: 978-88-907493-9-1 (2024) |
[C53] | Collaboration practices between people and tools: the case of "Snorra Edda. A collaborative bibliography (SnECB)" ( ), In Digital Humanities 2023. Collaboration as Opportunity (DH2023), Zenodo (2023) |
[C52] | The Robotic Surgery Procedural Framebank ( ), In Proceedings of the Language Resources and Evaluation Conference, pages 3950–3959, European Language Resources Association (2022) |
[C51] | VTKEL: A resource for Visual-Textual-Knowledge Entity Linking ( ), In Proceedings of the 35th Annual ACM Symposium on Applied Computing, pages 2021–2028 (2020) |
[C50] | Jointly Linking Visual and Textual Entity Mentions with Background Knowledge ( ), In Natural Language Processing and Information Systems - 25th International Conference on Applications of Natural Language to Information Systems, NLDB 2020, Saarbrücken, Germany, June 24-26, 2020, Proceedings (Elisabeth Métais, Farid Meziane, Helmut Horacek, Philipp Cimiano, eds.), vol. 12089 of Lecture Notes in Computer Science, pages 264–276, Springer (2020) |
[C49] | On Visual-Textual-Knowledge Entity Linking ( ), In 14th IEEE International Conference on Semantic Computing (IEEE-ICSC), pages 190–193 (2020) |
[C48] | VT-LINKER: Visual-Textual-Knowledge Entity Linker ( ), In ECAI 2020: 24th European Conference on Artificial Intelligence, vol. 325 of Frontiers in Artificial Intelligence and Applications, pages 2897–2898, IOS Press (2020) |
[C47] | Computer-Assisted Curation of Digital Cultural Heritage Resources ( ), In Digital Humanities 2019 (DH2019) (2019) |
[C46] | An Ontology-Driven Probabilistic Soft Logic Approach to Improve NLP Entity Annotations ( ), In The Semantic Web - ISWC 2018 - 17th International Semantic Web Conference, Monterey, CA, USA, October 8-12, 2018, Proceedings, Part I (Denny Vrandecic, Kalina Bontcheva, Mari Carmen Suárez-Figueroa, Valentina Presutti, Irene Celino, Marta Sabou, Lucie-Aimée Kaffee, Elena Simperl, eds.), vol. 11136 of Lecture Notes in Computer Science, pages 144–161, Springer (2018) |
[C45] | Semantic Technologies for Healthy Lifestyle Monitoring ( ), In The Semantic Web - ISWC 2018 - 17th International Semantic Web Conference, Monterey, CA, USA, October 8-12, 2018, Proceedings, Part II (Denny Vrandecic, Kalina Bontcheva, Mari Carmen Suárez-Figueroa, Valentina Presutti, Irene Celino, Marta Sabou, Lucie-Aimée Kaffee, Elena Simperl, eds.), vol. 11137 of Lecture Notes in Computer Science, pages 307–324, Springer (2018) |
[C44] | Joint Posterior Revision of NLP Annotations via Ontological Knowledge ( ), In Proceedings of the Twenty-Seventh International Joint Conference on Artificial Intelligence, IJCAI-18, pages 4316–4322, International Joint Conferences on Artificial Intelligence Organization. ISBN: 978-0-9992411-2-7 (2018) |
[C43] | Towards Integration of Ontology and Text-extracted Data for Event Coreference Reasoning ( ), In Proceedings of the Symposium on Applied Computing of SAC '17, pages 353–355, ACM. ISBN: 978-1-4503-4486-9 (2017) |
[C42] | A 2-phase Frame-based Knowledge Extraction Framework ( ), In Proceedings of the 31st Annual ACM Symposium on Applied Computing, Pisa, Italy, April 4-8, 2016, pages 354–361, ACM. ISBN: 978-1-4503-3739-7 (2016) |
[C41] | The Event and Implied Situation Ontology (ESO): Application and Evaluation ( ), In Proceedings of the Tenth International Conference on Language Resources and Evaluation (LREC 2016) (Nicoletta Calzolari, Khalid Choukri, Thierry Declerck, Marko Grobelnik, Bente Maegaard, Joseph Mariani, Asuncion Moreno, Jan Odijk, Stelios Piperidis, eds.), pages 1463–1470, European Language Resources Association (ELRA). ISBN: 978-2-9517408-9-1 (2016) |
[C40] | PreMOn: a Lemon Extension for Exposing Predicate Models as Linked Data ( ), In Proceedings of the Tenth International Conference on Language Resources and Evaluation (LREC 2016) (Nicoletta Calzolari, Khalid Choukri, Thierry Declerck, Marko Grobelnik, Bente Maegaard, Joseph Mariani, Asuncion Moreno, Jan Odijk, Stelios Piperidis, eds.), pages 877–884, European Language Resources Association (ELRA). ISBN: 978-2-9517408-9-1 (2016) |
[C39] | The Predicate Matrix and the Event and Implied Situation Ontology: Making More of Events ( ), In Proceedings of the Eighth Global WordNet Conference (Bucharest, Romania, January 27-30, 2016), pages 360–368. ISBN: 978-973-0-20728-6 (2016) |
[C38] | Knowledge Extraction for Information Retrieval ( ), In The Semantic Web. Latest Advances and New Domains - 13th International Conference, ESWC 2016, Heraklion, Crete, Greece, May 29 - June 2, 2016, Proceedings (Harald Sack, Eva Blomqvist, Mathieu d'Aquin, Chiara Ghidini, Simone Paolo Ponzetto, Christoph Lange, eds.), vol. 9678 of Lecture Notes in Computer Science, pages 317–333, Springer. ISBN: 978-3-319-34128-6, 978-3-319-34129-3 (2016) |
[C37] | Ontology Learning in the Deep ( ), In Knowledge Engineering and Knowledge Management - 20th International Conference, EKAW 2016, Bologna, Italy, November 19-23, 2016, Proceedings (Eva Blomqvist, Paolo Ciancarini, Francesco Poggi, Fabio Vitali, eds.), vol. 10024 of Lecture Notes in Computer Science, pages 480–495. ISBN: 978-3-319-49003-8, 978-3-319-49004-5 (2016) |
[C36] | Processing Billions of RDF Triples on a Single Machine using Streaming and Sorting ( ), In Proceedings of the 30th Annual ACM Symposium on Applied Computing of SAC '15, pages 368–375, ACM. ISBN: 978-1-4503-3196-8 (2015) |
[C35] | Demonstrating the Power of Streaming and Sorting for Non-distributed RDF Processing: RDFpro ( ), In Proceedings of the ISWC 2015 Posters & Demonstrations Track co-located with the 14th International Semantic Web Conference (ISWC-2015), vol. 1486 of CEUR Proceedings, CEUR-WS.org. ISSN: 1613-0073 (2015) |
[C34] | Extracting Knowledge from Text with PIKES ( ), In Proceedings of the ISWC 2015 Posters & Demonstrations Track co-located with the 14th International Semantic Web Conference (ISWC-2015), vol. 1486 of CEUR Proceedings, CEUR-WS.org. ISSN: 1613-0073 (2015) |
[C33] | A Contextual Framework for Reasoning on Events ( ), In Convegno Italiano di Logica Computazionale 2015 - CILC2015 Proceedings (2015) |
[C32] | Investigating Collaboration Dynamics in Different Ontology Development Environments ( ), In Knowledge Science, Engineering and Management - 7th International Conference, KSEM 2014, Sibiu, Romania, October 16-18, 2014. Proceedings (Robert Buchmann, Claudiu Vasile Kifor, Jian Yu, eds.), vol. 8793 of Lecture Notes in Computer Science, pages 302–313, Springer. ISBN: 978-3-319-12095-9; 978-3-319-12096-6 (2014) |
[C31] | ePlanning: an Ontology-based System for Building Individualized Education Plans for Students with Special Educational Needs ( ), In Proceedings of the Industry Track at the International Semantic Web Conference 2014 (ISWC 2014), Riva del Garda, Italy, October 19-23, 2014, vol. 1383 of CEUR Proceedings, CEUR-WS.org. ISSN: 1613-0073 (2014) |
[C30] | TeX-OWL: a Latex-Style Syntax for authoring OWL 2 ontologies ( ), In ISWC 2014 Posters & Demonstrations Track, within the 13th International Semantic Web Conference (ISWC 2014), Riva del Garda, Italy, October 21, 2014, vol. 1272 of CEUR Proceedings, pages 357–360, CEUR-WS.org. ISSN: 1613-0073 (2014) |
[C29] | Integrating NLP and SW with the KnowledgeStore ( ), In ISWC 2014 Posters & Demonstrations Track, within the 13th International Semantic Web Conference (ISWC 2014), Riva del Garda, Italy, October 21, 2014, vol. 1272 of CEUR Proceedings, pages 69–72, CEUR-WS.org. ISSN: 1613-0073 (2014) |
[C28] | An ontology for personalized environmental decision support ( ), In Formal Ontology in Information Systems - Proceedings of the Eighth International Conference, FOIS2014, September, 22-25, 2014, Rio de Janeiro, Brazil (Pawel Garbacz, Oliver Kutz, eds.), vol. 267, pages 421–426, IOS Press. ISBN: 978-1-61499-437-4; 978-1-61499-438-1 (2014) Runner-up Prize at the FOIS2014 Ontology Competition |
[C27] | An ontology for the Business Process Modelling Notation ( ), In Formal Ontology in Information Systems - Proceedings of the Eighth International Conference, FOIS2014, September, 22-25, 2014, Rio de Janeiro, Brazil (Pawel Garbacz, Oliver Kutz, eds.), vol. 267, pages 133–146, IOS Press. ISBN: 978-1-61499-437-4; 978-1-61499-438-1 (2014) |
[C26] | Integrating Unstructured and Structured Knowledge with the KnowledgeStore ( ), In Knowledge Engineering and Knowledge Management - EKAW 2014 Satellite Events, VISUAL, EKM1, and ARCOE-Logic, Linköping, Sweden, November 24-28, 2014. Revised Selected Papers. (Demo), vol. 8982 of Lecture Notes in Computer Science, pages 177–181, Springer. ISBN: 978-3-319-17965-0; 978-3-319-17966-7 (2014) |
[C25] | On the Collaborative Development of Application Ontologies: A Practical Case Study with a SME ( ), In Knowledge Engineering and Knowledge Management - Proceedings of the 19th International Conference, EKAW 2014, Linköping, Sweden, November 24-28, 2014 (Krzysztof Janowicz, Stefan Schlobach, Patrick Lambrix, Eero Hyvönen, eds.), vol. 8876 of Lecture Notes in Computer Science, pages 469–484, Springer International Publishing. ISBN: 978-3-319-13703-2 (2014) |
[C24] | The Role of Semantic Annotations in Business Process Modelling ( ), In 18th IEEE International Enterprise Computing Conference (EDOC 2014), 1-5 September 2014, Ulm, Germany, pages 181–189, IEEE. ISSN: 1541-7719. ISBN: 978-1-4799-5470-4 (2014) Best Research Paper Award |
[C23] | Interlinking Unstructured and Structured Knowledge in an Integrated Framework ( ), In 7th IEEE International Conference on Semantic Computing (ICSC), Irvine, CA, USA, pages 40–47, IEEE. ISBN: 978-0-7695-5119-7 (2013) |
[C22] | From Ontology to NL: Generation of Multilingual User-Oriented Environmental Reports ( ), In Natural Language Processing and Information Systems: Proceedings of 17th International conference on Applications of Natural Language Processing to Information Systems (NLDB 2012), 26-28 June 2012, Groningen, The Netherlands, vol. 7337, pages 216–221, Springer Berlin Heidelberg. ISBN: 978-3-642-31177-2; 978-3-642-31178-9 (2012) |
[C21] | An Ontological Framework for Decision Support ( ), In 2nd Joint International Semantic Technology Conference (JIST2012), Dec 2 - 4, 2012, Nara, Japan, vol. 7774 of Lecture Notes in Computer Science, pages 239–254. ISBN: 978-3-642-37995-6; 978-3-642-37996-3 (2012) |
[C20] | Personalized Environmental Service Configuration and Delivery Orchestration: The PESCaDO Demonstrator ( ), In The Semantic Web: ESWC 2012 Satellite Events - ESWC 2012 Satellite Events, Heraklion, Crete, Greece, May 27-31, 2012. Revised Selected Papers (Elena Simperl, Barry Norton, Dunja Mladenic, Emanuele Della Valle, Irini Fundulaki, Alexandre Passant, Raphaël Troncy, eds.), vol. 7540 of Lecture Notes in Computer Science, pages 435–440, Springer. ISBN: 978-3-662-46640-7; 978-3-662-46641-4 (2012) |
[C19] | Achieving Interoperability Through Semantic Technologies in the Public Administration ( ), In The Semantic Web: Research and Applications: The Extended Semantic Web Conference 2012 - ESWC2012, vol. 7295 of Lecture Notes in Computer Science, pages 793–807, Springer Berlin Heidelberg. ISBN: 978-3-642-30283-1; 978-3-642-30284-8 (2012) |
[C18] | Generation of Multilingual Personalized Environmental Bulletins from an OWL-based Ontology ( ), In Man - environment - Bauhaus. Light up the ideas of environmental Informatics : proceedings of the 26th International Conference on Informatics - Informatics for Environmental Protection, Sustainable Development and Risk Management, August 29 - 31, 2012, Umweltbundesamt Dessau, Germany / EnviroInfo 2012, 26th International Conference on Informatics for Environmental Protection, pages 481–489, Shaker Verlag GmbH (2012) |
[C17] | Conceptual Modeling in Wikis: a Reference Architecture and a Tool ( ), In The Fourth International Conference on Information, Process, and Knowledge Management (eKNOW2012), Valencia, Spain, pages 128–135. ISSN: 2308-4375. ISBN: 978-1-61208-181-6 (2012) |
[C16] | Key-concept Extraction for Ontology Engineering ( ), In Knowledge Engineering and Knowledge Management: 18th International Conference on Knowledge Engineering and Knowledge Management - EKAW 2012, Galway, Ireland, 2012, vol. 7603 of Lecture Notes in Computer Science, pages 413–416, Springer Berlin Heidelberg. ISBN: 978-3-642-33875-5; 978-3-642-33876-2 (2012) |
[C15] | Evaluating wiki-enhanced ontology authoring ( ), In Knowledge Engineering and Knowledge Management: The 18th International Conference on Knowledge Engineering and Knowledge Management - EKAW2012, Galway, Ireland, vol. 7603 of Lecture Notes in Computer Science, pages 292–301, Springer Berlin Heidelberg. ISBN: 978-3-642-33875-5; 978-3-642-33876-2 (2012) |
[C14] | Wiki-Based Conceptual Modeling: An Experience with the Public Administration ( ), In The Semantic Web - ISWC 2011: 10th International Semantic Web Conference, Bonn, Germany, October 23-27, 2011, Proceedings, Part II, vol. 7032 of Lecture Notes in Computer Science, pages 17–32, Springer Berlin / Heidelberg. ISBN: 978-3-642-25092-7; 978-3-642-25093-4 (2011) |
[C13] | Building an Environmental Information System for Personalized Content Delivery ( ), In Proceedings of the 9th IFIP WG 5.11 International Symposium on Environmental Software Systems - Frameworks of eEnvironment (ISESS 2011), Brno, Czech Republic, June 27-29, 2011, vol. 359 of IFIP Advances In Information And Communication Technology, pages 169–176, Springer. ISBN: 978-3-642-22284-9; 978-3-642-22285-6 (2011) |
[C12] | Boosting collaborative ontology building with key-concept extraction ( ), In Proceedings of 5th IEEE International Conference on Semantic Computing ICSC2011 (September 18-21, 2011 - Palo Alto, CA, USA), pages 316–319, IEEE. ISBN: 978-0-7695-4492-2 (2011) |
[C11] | MoKi: a Wiki-Based Conceptual Modeling Tool ( ), In ISWC 2010 Posters & Demonstrations Track: Collected Abstracts, vol. 658 of CEUR Proceedings, pages 77–80, CEUR-WS.org. ISSN: 1613-0073 (2010) |
